
| Year | A-Side | B-Side | Cat No. Label. |
| 1971 | Eighteen | Caught in a Dream | 7141 Palm |
| 1971 | Under wheels | Desperado | K16127 Palm |
| 1972 | School's Out | Gutter Cat (x2) | K16188 Green |
| 1972 | Elected | Luney Tune | K16124 Green |
| 1973 | Hello Hurray | Generation Land. (x2) | K16248 Green |
| 1973 | No More Mr. | Raped + Freezin' | K16262 Green |
| 1973 | School's Out No More Mr. | Elected Billion Dollar | K16409 Palm |
| 1973 | Slick Black Limo. Floppy Demo. | N/A | LYN2585 Floppy |
| 1973 | Hello Hurray | Generation Landslide | K16248 White Promo |
| 1973 | No More Mr. | Raped + Freezin' | K16262 White Promo |
| 1973 | Teen.Lament '74 | Teen.Lament Mono/Stereo | K16345 White Promo |
| 1973 | Teen.Lament '74 | Hard Hearted Alice | K16345 Palm |
| 1975 | Department of | Cold Ethyl | ANC1012 Anchor black |
| 1975 | Only Women | Welcome to my Nightmare | OS13195 Atlantic Green |
| 1975 | Only Women | Cold Ethyl | AT3254 Atlantic Red |
| 1975 | Only Women | Devil's Food | ANC1018 Anchor black |
| 1975 | Only Women | Welcome to my Nightmare | OS13195 Atlantic Grey/red |
| 1975 | Only Women(mono) | Only Women (Stereo) | 45 3254 Red White Atlantic Promo |
| 1975 | Dept of youth | Dept of youth mono/ster | 45 3280 Red White Atlantic Promo |
| 1975 | Dept of youth | 'MUD'The secrets we keep | 96379 Anchor white Promo 96249 70041 Columbia White Promo |
| 1975 | Welcome to my Dept of Youth | Black Widow Only Women | ANE7001 Anchor Cream (!) |
| 1976 | School's Out | Elected | K16287 WB Cream stripe |
| 1976 | Go to Hell | I never Cry | K16792 Palm |
| 1977 | I Never Cry | You and Me | GWB0347 Palm |
| 1977 | No More Love | It's Hot Tonight | K16935 Palm |
| 1977 | You and Me | My God | K16984 Palm |
| 1978 | How you gonna | How you gonna mono/Ster | WBS8695 WB Promo |
| 1978 | How you gonna | No tricks | K17270 WB Beige |
| 1981 | 7&7 is (mono) | 7&7 is (stereo) | WBS49848 WB Promo |
| 1982 | I Am the Future | Tag you're it | 7-29828 WB White |
| 1982 | I like Girls | Zorro's ascent | 7-29928 WB White |
| 1985 | School's Out | Elected | OG 9519 Old Gold. |
